Delivery Options
Swatches Available
Product Support
Prices
| Sizes: 1.6m long x 800mm deep | £357.00 + vat |
| Sizes: 1.8m long x 800mm deep | £373.00 + vat |
| Sizes: 2m long x 800mm deep | £391.00 + vat |
| Sizes: 1m long x 1.2m or 1.6m deep | £492.00 + vat |
| Sizes: 1m long x 1.2m or 1.6m deep extension | £448.00 + vat |
| Sizes: 1.2m long x 1.2m or 1.6m deep | £503.00 + vat |
| Sizes: 1.2m long x 1.2m or 1.6m deep extension | £459.00 + vat |
| Sizes: 1.4m long x 1.2m or 1.6m deep | £512.00 + vat |
| Sizes: 1.4m long x 1.2m or 1.6m deep extension | £468.00 + vat |
| Sizes: 1.6m long x 1.2m or 1.6m deep | £534.00 + vat |
| Sizes: 1.6m long x 1.2m or 1.6m deep extension | £490.00 + vat |
| Sizes: 1.8m long x 1.2m or 1.6m deep | £548.00 + vat |
| Sizes: 1.8m long x 1.2m or 1.6m deep extension | £511.00 + vat |
| Sizes: 2m long x 1.2m or 1.6m deep | £569.00 + vat |
| Sizes: 2m long x 1.2m or 1.6m deep extension | £533.00 + vat |
Product Description
The ibench meeting table is a truly modular system. Chose your starting module and add as many extensions as you need. Three stylish leg options to chose from in silver, white or black.
Product Features
| 25mm MFC desktops |
| Finishes: Vintage, Walnut, Chestnut, Beech, Stone Oak, Anthracite, Nebraska Oak, Truffle, Nodric, Rustic, Natural, Verade Oak, Alpine, Mist, Dovetail, Black, Skate, Silver, Grey, or White |
| Choice of 3 leg styles - Hoop, Goal Post or A Frame |
| Standard Leg Frame Finishes: White, Silver, or Black |
| Band 2 Leg Frame Finishes: Green Blue, Reed Green, Pale Green, Stone Grey, Anthracite, or Clear Coat |
| Available with or without Cable Ports (Upcharge) |
| Cable Management Accessories |
| Bulk order discount available, call for best prices |
| 5 years guarantee |
Swatches
Delivery Options
| Delivery approximately 3 weeks |
| Free Delivery Included – Geographical Exclusions may apply |
| Installation Available – Please call for details |
| Recycling of Packaging Available - Please call for details |
Optional Extras
| Cable ports add | £37.00 + vat |





